OUR PROJECTS
ENERGY
Saving Energy
Project | Client | Year |
Energy control based on Law 4342/2015 | SUNLIGHT GROUP S.A. KALLAS INC S.A. | 2022 |
Energy management system according to the ISO 50001 standard | TERNA ENERGY GEK TERNA GROUP | 2020 |
Energy intervention study | HOSPITAL OF CHALKIDIKI | 2020 |
Energy control based on Law 4342/2015 | NATIONAL BANK OF GREECE TERNA ENERGY GEK TERNA GROUP INTERSALONICA MERCEDES HELLAS N.I. THEOCHARAKIS S.A. PALAPLAST S.A. DAIOS PLASTICS S.A. BOLERO S.A. EURIMAC S.A. SEKAP S.A. HAITOGLOU FAMILY FOODS KOLIOS S.A. BETA CAE S.A. CROWN HELLAS CAN S.A | 2019 |
Renewable Energy Sources
Project | Client | Year |
Design of high-power photovoltaic installation | MEDITERRANEAN LIFE S.A. | 2022 |
Study and licensing of biogas plants | VORIOELLADIKI AEFORIA Α.Β.Ε.Ε. BIOGAS ENERGY Α.Β.Ε.Ε. TECHNICAL ENERGY Α.Β.Ε.Ε. ΜΑΚ ENERGY I.K.E. S. ENERGY I.K.E. | 2020-22 |
Feasibility study of energy production | VARVARESSOS S.A. | 2020 |
Special Energy Systems & Technologies
Project | Client | Year |
Hybrid system for the production of electricity and heat according to RAE on Ag. Efstratios island | TERNA ENERGY GEK TERNA GROUP | 2021/2022 |
Study of 2.6 MW cogeneration power in a greenhouse facility | IGC S.A. | 2021 |
Development of processes and control of technologies for the creation of chains of utilization of locally available biomass in Western Macedonia. This function aims to meet the needs of local district heating systems in which the use of heat from lignite plants must be replaced. | PROGRAM “RESEARCH – CREATE – INNOVATE” | 2018-2022 |
ENVIRONMENT
Carbon Footprint
Project | Client | Year |
Carbon footprint calculation | IMATHIA COTTON INDUSTRY | 2022 |
Carbon footprint calculation | MIL OIL S.A. | 2022 |
Carbon footprint certification according to Iso 14064 | EURIMAC S.A. | 2020 |
Environmental licensing of the Private & Public Sector
Project | Client | Year |
Annual environmental report | DELTA ENERGY S.A. VORIOELLADIKI AEFORIA Α.Β.Ε.Ε. | 2022 |
Environmental Impact Study of a 5.25 MWe biogas plant and its modification | SELECTED BIOGAS FARSALA S.A. | 2012/2018 |
Modification of the environmental conditions of the 30 MWth heat generating station of the district heating station of Amindeo with a combined fuel of biomass and lignite | MUNICIPAL DISTRICT HEATING COMPANY OF AMINDEO (D.H.C.A.) | 2019 |
Special Environmental projects
Project | Client | Year |
Elaboration of the Strategic Environmental Impact Study (SES) of the Operational Program Epirus 2021-2027 | EPIRUS REGION | 2021 |
Annual provision of consulting services in the context of the implementation of environmental management systems (EMAS) and Health and safety (HSW) | PYRAMIS METALLOURGIA S.A. | 2011-2019 |
Permit to collect and transport non-hazardous solid waste | AGROTIKI ANAPTIKSIAKI Ι.Κ.Ε. | 2018 |
OTHER SERVICES
Other projects
Project | Client | Year |
Implementation of a quality management system according to ISO 9001:2015 | ELVO 2020 S.A. | 2022 |
Evaluation of biogas plant investments | PROCREDIT BANK | 2021 |
Inspection of its fire stations according to the EN 12845 standard | TÜV HELLAS TÜV NORD GROUP | 2014-2020 |